Ball calibres: Difference between revisions
Jump to navigation
Jump to search
meta>Stephen Foskett Created page with "Modern Ball Watch Company movements. ==Manufacture Movements== * RRM1101 (2016) - Ball's first manufacture movement, based on the ETA 2892A2 design ==Unmodified..." |
m 1 revision imported |
||
(No difference)
|
Latest revision as of 14:54, 23 July 2021
Modern Ball Watch Company movements.
Manufacture Movements
- RRM1101 (2016) - Ball's first manufacture movement, based on the ETA 2892A2 design
Unmodified Movements
Movement | Former Name | ETA Equivalent | Features |
---|---|---|---|
RR1103 | ETA 2895 | Automatic, Hours, minutes, sweep seconds and date | |
RR1104 | 2050 | Valjoux 7750 | Automatic, Hours, minutes, sweep seconds and date |
RR1105-C | Valjoux 7754 | Automatic, Hours, minutes, subsidiary seconds and date | |
RR1201, RR1201-C | 3513 or 651 | ETA 2892-A2 | Automatic, Hours, minutes, sweep seconds, date and second time zone (GMT) |
RR1302 | ETA 2893-2 | Automatic, Hours, minutes, sweep seconds, date, second time zone (dual time) and power reserve | |
RR1402, RR1402-C | 351 | ETA 7750 | Automatic, Hours, minutes, subsidiary seconds, day, date and chronograph with accumulated measurement up to 12 hours |
RR1404 | 969 | Valjoux 7750 | Automatic, Hours, minutes, subsidiary seconds, date and chronograph with accumulated measurement up to 12 hours and second time zone (GMT) |
RR1406 | 3513 | ETA 2826 | Automatic, Hours, minutes, subsidiary seconds, triple calendar, chronograph with accumulated measurement up to 12 hours, universal military time (UMT) and moon phase |
RR1702 | 293 | ETA 2893-2 | Automatic, Hours, minutes, sweep seconds, date and power reserve |
RR2101 | ETA 2671 | Manual, Hours, minutes and subsidiary seconds | |
RR2701 | ETA 2671 | Manual, Hours, minutes, subsidiary seconds and power reserve |
Ball-Modified Movements
Movement | Former Name | Base Ebauche | Features |
---|---|---|---|
RR1101, RR1101-C, RR1101-CSL | ETA 2892-A2 | Automatic, Hours, minutes, sweep second and date | |
RR1102, RR1102-C, RR1102-CSL | ETA 2836-2 | Automatic, Hours, minutes, sweep seconds, day and date | |
RR1106 | ETA 2897 | Automatic, Hours, minutes, sweep seconds, date and universal military time (UMT) | |
RR1202-C | ETA 2824-2 | Automatic, Hours, minutes, sweep seconds, date, second time zone (GMT) and universal military time (UMT) | |
RR1301 | 350 | ETA 7750 | Automatic, Hours, minutes, sweep seconds, big date and second time zone (dual time) |
RR1401, RR1401-C, RR1401-SL | Valjoux 7750 | Automatic, Hours, minutes, subsidiary seconds, date and chronograph with accumulated measurement up to 45 minutes | |
RR1403 | Valjoux 7751 | Automatic, Hours, minutes, subsidiary seconds, linear triple calendar and single-button chronograph with accumulated measurement up to 30 minutes | |
RR1405 | 352 | Valjoux 7750 | Automatic, Hours, minutes, subsidiary seconds, linear triple calendar and chronograph with accumulated measurement up to 30 minutes
(UMT) and moon phase |
RR1407 | 968 | ETA 2836-2 | Automatic, Hours, minutes, subsidiary seconds, day, date and chronograph with accumulated measurement up to 60 seconds |
RR1501, RR1501-C | ETA 7001 | Automatic, Hours, minutes, sweep seconds, day, date and worldtime | |
RR1502 | ETA 7001 | Automatic, Hours, minutes, subsidiary seconds, day, date, worldtime and chronograph with accumulated measurement up to 12 hours | |
RR1601 | ETA 2824-2 | Automatic, Hours, minutes, sweep seconds, date and mechanical thermometer (TMT) | |
RR1701 | 965 | ETA 2836-2 | Automatic, Hours, minutes, sweep seconds, big date and power reserve |
RR1801 | 9018 | ETA 2892 | Automatic, Hours, minutes, sweep seconds, date and moon phase |
Old Names
- 124 - The Night Train movement, UMT + Date warning system, base ETA 2824, used on the Fireman series
- 197 - Linear Power Reserve, base ETA 2897, used on the Trainmaster series
- 250 - Single-button Chronograph, base ETA 7750, used on the Trainmaster series
- 293 (now RR1202) - UMT, dual 12 hour hands + Date warning system, base ETA 2893, used on the Trainmaster series
- 350 (now RR1403) - Single-button Chronograph + Linear Triple Date, base ETA 7750, used on the Trainmaster series
- 351 (now RR1405) - Chronograph + Linear Triple Date, base ETA 7750, used on the Trainmaster series
- 651 (now RR1301) - Dual Time and Big Date, used on the Trainmaster series
- 968 (now RR1801) - Central Moon Phase, base ETA 2836, used on the Engineer Master series
- 2050 (now RR1401) - The Cannonball Movement, 45-minute chronograph with 2 subdials and date at 12 o'clock, base ETA 2824, used on the Trainmaster series
- 9018 (now RR1601) - "TMT movement" base ETA 2892, -40° temperature endurance + mechanical thermometer that ranges from -35 to 45°C
- 9035 - GMT Power Reserve used on the Trainmaster & Conductor series(sold out), 48 hours power reserve