ETA 2750
Jump to navigation
Jump to search
Calibre 2750 was one of a family of hand winding movements from ETA produced from 1969 through 1982. In all, over 6 million examples were made.
Overview
This family of 11.5 ligne movements included both hand winding and automatic variants. Nearly every model has a corresponding model with or without automatic winding. Both 21,600 A/h and 28,800 A/h versions were made of many of these movement as well.
All members of the family are 11.5 ligne in diameter (25.6 mm), have 17 jewels, and a power reserve of 50 hours. The non-date and date-only movements are 4.0 mm thick, while the day/date (and some date-only) versions measure 4.8 mm thick.
Variants
Speed (A/h) | Movement | Corresponding Automatic | Years Made | Height | Notes |
---|---|---|---|---|---|
21,600 A/h | ETA 2750 | ETA 2770 ETA 2776 |
1969-1982 | 4.0 mm | |
ETA 2752 | ETA 2772 | 1969-1982 | 4.0 mm | Date | |
ETA 2753 | ETA 2773 | 1969-1982 | 4.0 mm | Date, Triovis regulator | |
ETA 2758 | ETA 2778 | 1969-1982 | 4.8 mm | Date, day | |
ETA 2759 | ETA 2779 | 1969-1982 | 4.8 mm | Date, day, Triovis regulator | |
ETA 2761 | ETA 2781 | 1969-1982 | 4.7 mm | Quickset date | |
ETA 2762 | ETA 2782 | 1969-1982 | 4.0 mm | Quickset date | |
ETA 2763 | ETA 2783 | 1969-1976 | 4.0 mm | Quickset date, different stem | |
ETA 2768 | ETA 2788 | 1969-1982 | 4.7 mm | Quickset date, day | |
ETA 2769 | ETA 2789 | 1969-1982 | 4.7 mm | Quickset date and quickset day | |
ETA 2769-1 | ETA 2789-1 | 1976-1980 | 4.7 mm | Quickset date and quickset day with 2 languages | |
28,800 A/h | ETA 2751 | ETA 2771 | 1971-1980 | 4.0 mm | |
ETA 2754 | ETA 2774 | 1971-1980 | 4.0 mm | Date | |
ETA 2760 | ETA 2780 | 1969-1982 | 4.7 mm | Date, day | |
ETA 2764 | ETA 2784 | 1969-1982 | 4.0 mm | Quickset date |
Note: Some dates are approximate for the entire family of movements