ETA 2770: Difference between revisions
meta>Stephen Foskett No edit summary |
m 1 revision imported |
(No difference)
|
Latest revision as of 15:16, 23 July 2021
Calibre 2770 was one of a family of automatic movements from ETA produced from 1969 through 1982. In all, over 25 million examples were made.
Overview
This family of 11.5 ligne movements included both hand winding and automatic variants. Nearly every model has a corresponding model with or without automatic winding. Both 21,600 A/h and 28,800 A/h versions were made of many of these movement as well.
All members of the family are 11.5 ligne in diameter (25.6 mm) and have 17, 21, or 25 jewels. 21,600 A/h models have a power reserve of 48 hours, while 28,800 A/h models have 45 hour power reserve. The non-date and date-only movements are 5.2-5.3 mm thick, while the day/date (and some date-only) versions measure 5.9-6.0 mm thick.
Variants
Speed (A/h) | Movement | Corresponding Hand-winding |
Years Made | Height | Notes |
---|---|---|---|---|---|
21,600 A/h | ETA 2770 ETA 2776 |
ETA 2750 | 1969-1982 | 5.3 mm | |
ETA 2772 | ETA 2752 | 1969-1982 | 5.3 mm | Date | |
ETA 2773 | ETA 2753 | 1969-1982 | 5.3 mm | Date, Triovis regulator | |
ETA 2778 | ETA 2758 | 1969-1982 | 6.0 mm | Date, day | |
ETA 2779 | ETA 2759 | 1969-1982 | 6.0 mm | Date, day, Triovis regulator | |
ETA 2781 | ETA 2761 | 1969-1982 | 5.9 mm | Quickset date | |
ETA 2782 | ETA 2762 | 1969-1982 | 5.3 mm | Quickset date | |
ETA 2783 | ETA 2763 | 1969-1976 | 5.2 mm | Quickset date, different stem | |
ETA 2788 | ETA 2768 | 1969-1982 | 5.9 mm | Quickset date, day | |
ETA 2789 | ETA 2769 | 1969-1976 | 5.9 mm | Quickset date and quickset day | |
ETA 2789-1 | ETA 2769-1 | 1976-1980 | 5.9 mm | Quickset date and quickset day with 2 languages | |
28,800 A/h | ETA 2771 | ETA 2751 | 1971-1980 | 5.2 mm | |
ETA 2774 | ETA 2754 | 1971-1980 | 5.3 mm | Date | |
ETA 2780 | ETA 2760 | 1968-1970 | 5.9 mm | Date, day | |
ETA 2784 | ETA 2764 | 1971-1978 | 5.2 mm | Quickset date | |
ETA 2790 | None | 1970-1976 | 5.9 mm | Quickset day and quickset date | |
ETA 2790-1 | None | 1976-1980 | 5.9 mm | Quickset day and quickset date with 2 languages | |
ETA 2791 | None | 1970-1976 | 5.9 mm | Quickset date |
Note: Some dates are approximate for the entire family of movements