Goldene Unruh: Difference between revisions

From Grail Watch Wiki
Jump to navigation Jump to search
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine [[Uhrenmagazin]] and the German magazine Focus since [[1998]].
The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine [[Uhrenmagazin]] and the German magazine Focus since [[1998]].
The Goldene Unruh is heavily biased toward German brands: Over 53% of the awards have gone to German watchmakers, with Switzerland representing under 44% and Japan, France, and Italy under 2%. This is much different from the Swiss-focused [[GPHG]], where 69% of awards have gone to Swiss watchmakers, with France next at 13% and Germany claiming just 3.21% of awards. Even the Swiss brands that have won are predominantly in German-speaking areas: [[IWC]] is the 3rd-most winning brand but they have never won at the GPHG.


== Prizes ==
== Prizes ==
Line 13: Line 15:
|1||[[Nomos Glashütte]]||22
|1||[[Nomos Glashütte]]||22
|-
|-
|2||[[A. Lange & Söhne]]||18
|2||[[A. Lange & Söhne]]||19
|-
|-
|3||[[IWC]]||13
|3||[[IWC]]||13
Line 19: Line 21:
|4||[[Glashütte Original]]||12
|4||[[Glashütte Original]]||12
|-
|-
|5||[[Sinn]]||6
|5||[[Sinn]]||7
|-
|-
|5||[[Stowa]]||6
|5||[[Stowa]]||7
|-
|-
|7||[[Breitling]]||5
|7||[[Breitling]]||5
Line 62: Line 64:
* [[2020]]: [[Stowa]] [[Stowa Flieger Weiß|Flieger Weiß]]
* [[2020]]: [[Stowa]] [[Stowa Flieger Weiß|Flieger Weiß]]
* [[2021]]: [[Stowa]] [[Stowa Flieger Bronze Vintage|Flieger Bronze Vintage]]
* [[2021]]: [[Stowa]] [[Stowa Flieger Bronze Vintage|Flieger Bronze Vintage]]
* [[2022]]: [[Stowa]] [[Stowa Verus GMT Chronograph|Verus GMT Chronograph]]


===Mid-Price Range===
===Mid-Price Range===
Line 93: Line 96:
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport neomatik 42 Date blue black|Tangente Sport neomatik 42 Date blue black]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport neomatik 42 Date blue black|Tangente Sport neomatik 42 Date blue black]]
* [[2021]]: [[Tudor]] [[Tudor Black Bay Fifty-Eight Navy Blue|Black Bay Fifty-Eight Navy Blue]]
* [[2021]]: [[Tudor]] [[Tudor Black Bay Fifty-Eight Navy Blue|Black Bay Fifty-Eight Navy Blue]]
* [[2022]]: [[Sinn]] [[Sinn 103 Klassik 12|103 Klassik 12]]


===Higher-Price Range===
===Higher-Price Range===
Line 127: Line 131:
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39|Metro Roségold Neomatik 39]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39|Metro Roségold Neomatik 39]]
* [[2021]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda|Lambda – 175 Years Watchmaking Glashütte]]
* [[2021]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda|Lambda – 175 Years Watchmaking Glashütte]]
* [[2022]]: [[Zenith]] [[Zenith Chronomaster Sport|Chronomaster Sport]]


===Expensive Range===
===Expensive Range===
Line 158: Line 163:
* [[2020]]: [[Glashütte Original]] [[Glashütte Original Panomatic Lunar|Panomatic Lunar]]
* [[2020]]: [[Glashütte Original]] [[Glashütte Original Panomatic Lunar|Panomatic Lunar]]
* [[2021]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Thin|Saxonia Thin]]
* [[2021]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Thin|Saxonia Thin]]
* [[2022]]: [[Audemars Piguet]] [[Audemars Piguet Royal Oak|Royal Oak]]


===Most-Expensive Range===
===Most-Expensive Range===
Line 189: Line 195:
* [[2020]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]
* [[2020]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]
* [[2021]]: [[IWC]] [[IWC Portugieser Perpetual Calendar Boutique Edition|Portugieser Perpetual Calendar Boutique Edition]]
* [[2021]]: [[IWC]] [[IWC Portugieser Perpetual Calendar Boutique Edition|Portugieser Perpetual Calendar Boutique Edition]]
* [[2022]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Ewiger Kalender|Lange 1 Ewiger Kalender]]


==Technical Prizes==
==Technical Prizes==
Line 217: Line 224:
|-
|-
|6||[[Glashütte Original]]||1
|6||[[Glashütte Original]]||1
|-
|6||[[Grand Seiko]]||1
|-
|-
|6||[[IWC]]||1
|6||[[IWC]]||1
|-
|6||[[Oris]]||1
|-
|-
|6||[[Piaget]]||1
|6||[[Piaget]]||1
Line 252: Line 263:
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2020]]: [[Bulgari]] [[Bulgari Octo Finissimo Chronograph GMT Automatic|Octo Finissimo Chronograph GMT Automatic]]
* [[2020]]: [[Bulgari]] [[Bulgari Octo Finissimo Chronograph GMT Automatic|Octo Finissimo Chronograph GMT Automatic]]
* [[2021]]: [[Oris]] [[Oris Aquis Date Calibre 400|Aquis Date Calibre 400]]
* [[2022]]: [[Grand Seiko]] [[Grand Seiko Heritage SLGH005|Heritage SLGH005]]


=== Women's Watch Prize ===
=== Women's Watch Prize ===
Line 258: Line 271:
* [[2020]]: [[Vacheron Constantin]] [[Vacheron Constantin Patrimony Automatic|Patrimony Automatic]]
* [[2020]]: [[Vacheron Constantin]] [[Vacheron Constantin Patrimony Automatic|Patrimony Automatic]]
* [[2021]]: [[Breitling]] [[Breitling Chronomat Automatic 36|Chronomat Automatic 36]]
* [[2021]]: [[Breitling]] [[Breitling Chronomat Automatic 36|Chronomat Automatic 36]]
* [[2022]]: [[Tudor]] [[Tudor Royal|Royal]]


[[Category:Awards]]
[[Category:Awards]]

Latest revision as of 02:13, 14 November 2022

The Goldene Unruh ("Golden Balance" in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since 1998.

The Goldene Unruh is heavily biased toward German brands: Over 53% of the awards have gone to German watchmakers, with Switzerland representing under 44% and Japan, France, and Italy under 2%. This is much different from the Swiss-focused GPHG, where 69% of awards have gone to Swiss watchmakers, with France next at 13% and Germany claiming just 3.21% of awards. Even the Swiss brands that have won are predominantly in German-speaking areas: IWC is the 3rd-most winning brand but they have never won at the GPHG.

Prizes

Prizes by Manufacturer

The following have won five or more awards as of 2021.

Rank Manufacturer Prizes
1 Nomos Glashütte 22
2 A. Lange & Söhne 19
3 IWC 13
4 Glashütte Original 12
5 Sinn 7
5 Stowa 7
7 Breitling 5
7 DuBois 1785 5
7 Jaeger-LeCoultre 5

Lowest-Price Range

Under 1,000 DM

Under € 500

Under € 1000

Under € 2,500

Mid-Price Range

Under 2,000 DM

Under € 1000

Under € 5,000

Higher-Price Range

Under 5,000 DM

Under € 2,500

Under € 10,000

Expensive Range

Under 10,000 DM

Under € 5,000

Under € 25,000

Most-Expensive Range

Over 10,000 DM

Over € 5,000

Over € 25,000

Technical Prizes

Prizes by Manufacturer

Rank Manufacturer Prizes
1 Chopard 2
1 Maurice Lacroix 2
1 Omega 2
1 Patek Philippe 2
1 Zenith 2
6 Carl F. Bucherer 1
6 Cartier 1
6 Ebel 1
6 Girard-Perregaux 1
6 Glashütte Original 1
6 Grand Seiko 1
6 IWC 1
6 Oris 1
6 Piaget 1
6 TAG Heuer 1
6 A. Lange & Söhne 1
6 Bulgari 1

Special Technical Prize

Technical Gold Medal

Women's Watch Prize

A Women's Watch category was added in 2019.