Goldene Unruh: Difference between revisions

From Grail Watch Wiki
Jump to navigation Jump to search
(Created page with "The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since [[1998]...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine [[Uhrenmagazin]] and the German magazine Focus since [[1998]].
The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine [[Uhrenmagazin]] and the German magazine Focus since [[1998]].
The Goldene Unruh is heavily biased toward German brands: Over 53% of the awards have gone to German watchmakers, with Switzerland representing under 44% and Japan, France, and Italy under 2%. This is much different from the Swiss-focused [[GPHG]], where 69% of awards have gone to Swiss watchmakers, with France next at 13% and Germany claiming just 3.21% of awards. Even the Swiss brands that have won are predominantly in German-speaking areas: [[IWC]] is the 3rd-most winning brand but they have never won at the GPHG.


== Prizes ==
== Prizes ==


===Prizes by Manufacturer===
===Prizes by Manufacturer===
The following have won five or more awards [[as of 2021]].


{|
{|
Line 9: Line 13:
!Rank!!Manufacturer!!Prizes
!Rank!!Manufacturer!!Prizes
|-
|-
|1||[[Nomos Glashütte]]||18
|1||[[Nomos Glashütte]]||22
|-
|-
|2||[[A. Lange & Söhne]]||14
|2||[[A. Lange & Söhne]]||19
|-
|-
|3||[[IWC]]||10
|3||[[IWC]]||13
|-
|-
|4||[[Glashütte Original]]||9
|4||[[Glashütte Original]]||12
|-
|-
|5||[[Sinn]]||6
|5||[[Sinn]]||7
|-
|-
|6||[[DuBois 1785]]||5
|5||[[Stowa]]||7
|-
|-
|6||[[Jaeger-LeCoultre]]||5
|7||[[Breitling]]||5
|-
|-
|8||[[Breitling]]||4
|7||[[DuBois 1785]]||5
|-
|-
|9||[[Chronoswiss]]||3
|7||[[Jaeger-LeCoultre]]||5
|-
|10||[[Omega]]||2
|}
|}


Line 59: Line 61:
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
* [[2018]]: [[Stowa]] [[Stowa Marine Blue Limited Edition Durowe 7526-4|Marine Blue Limited Edition Durowe 7526-4]]
* [[2018]]: [[Stowa]] [[Stowa Marine Blue Limited Edition Durowe 7526-4|Marine Blue Limited Edition Durowe 7526-4]]
* [[2019]]: [[Stowa]] [[Stowa Flieger Verus Sport 43|Flieger Verus Sport 43]]
* [[2020]]: [[Stowa]] [[Stowa Flieger Weiß|Flieger Weiß]]
* [[2021]]: [[Stowa]] [[Stowa Flieger Bronze Vintage|Flieger Bronze Vintage]]
* [[2022]]: [[Stowa]] [[Stowa Verus GMT Chronograph|Verus GMT Chronograph]]


===Mid-Price Range===
===Mid-Price Range===
Line 87: Line 93:
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39 Silvercut|Metro Neomatik 39 Silvercut]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39 Silvercut|Metro Neomatik 39 Silvercut]]
* [[2019]]: [[Tudor]] [[Tudor Black Bay GMT|Black Bay GMT]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport neomatik 42 Date blue black|Tangente Sport neomatik 42 Date blue black]]
* [[2021]]: [[Tudor]] [[Tudor Black Bay Fifty-Eight Navy Blue|Black Bay Fifty-Eight Navy Blue]]
* [[2022]]: [[Sinn]] [[Sinn 103 Klassik 12|103 Klassik 12]]


===Higher-Price Range===
===Higher-Price Range===
Line 118: Line 128:
* [[2017]]: [[Frédérique Constant]] [[Frédérique Constant Slimline Moonphase Perpetual|Slimline Moonphase Perpetual]]
* [[2017]]: [[Frédérique Constant]] [[Frédérique Constant Slimline Moonphase Perpetual|Slimline Moonphase Perpetual]]
* [[2018]]: [[Glashütte Original]] [[Glashütte Original Senator Excellence Panoramadatum|Senator Excellence Panoramadatum]]
* [[2018]]: [[Glashütte Original]] [[Glashütte Original Senator Excellence Panoramadatum|Senator Excellence Panoramadatum]]
* [[2019]]: [[IWC]] [[IWC Portugieser Hand-Wound Eight Days|Portugieser Hand-Wound Eight Days Edition “150 Years”]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39|Metro Roségold Neomatik 39]]
* [[2021]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda|Lambda – 175 Years Watchmaking Glashütte]]
* [[2022]]: [[Zenith]] [[Zenith Chronomaster Sport|Chronomaster Sport]]


===Expensive Range===
===Expensive Range===
Line 146: Line 160:
* [[2017]]: [[Omega]] [[Omega Speedmaster Master Chronometer|Speedmaster Master Chronometer]]
* [[2017]]: [[Omega]] [[Omega Speedmaster Master Chronometer|Speedmaster Master Chronometer]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda 42 Weißgold|Lambda 42 Weißgold]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda 42 Weißgold|Lambda 42 Weißgold]]
* [[2019]]: [[Glashütte Original]] [[Glashütte Original Senator Cosmopolite|Senator Cosmopolite]]
* [[2020]]: [[Glashütte Original]] [[Glashütte Original Panomatic Lunar|Panomatic Lunar]]
* [[2021]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Thin|Saxonia Thin]]
* [[2022]]: [[Audemars Piguet]] [[Audemars Piguet Royal Oak|Royal Oak]]


===Most-Expensive Range===
===Most-Expensive Range===
Line 174: Line 192:
* [[2017]]: [[Glashütte Original]] [[Glashütte Original Senator Chronometer|Senator Chronometer]]
* [[2017]]: [[Glashütte Original]] [[Glashütte Original Senator Chronometer|Senator Chronometer]]
* [[2018]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph Perpetual "Pour le Mérite"|Tourbograph Perpetual "Pour le Mérite"]]
* [[2018]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph Perpetual "Pour le Mérite"|Tourbograph Perpetual "Pour le Mérite"]]
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2020]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]
* [[2021]]: [[IWC]] [[IWC Portugieser Perpetual Calendar Boutique Edition|Portugieser Perpetual Calendar Boutique Edition]]
* [[2022]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Lange 1 Ewiger Kalender|Lange 1 Ewiger Kalender]]


==Technical Prizes==
==Technical Prizes==
Line 202: Line 224:
|-
|-
|6||[[Glashütte Original]]||1
|6||[[Glashütte Original]]||1
|-
|6||[[Grand Seiko]]||1
|-
|-
|6||[[IWC]]||1
|6||[[IWC]]||1
|-
|6||[[Oris]]||1
|-
|-
|6||[[Piaget]]||1
|6||[[Piaget]]||1
|-
|-
|6||[[TAG Heuer]]||1
|6||[[TAG Heuer]]||1
|-
|6||[[A. Lange & Söhne]]||1
|-
|6||[[Bulgari]]||1
|}
|}


Line 231: Line 261:
* [[2017]]: [[Chopard]] [[Chopard L.U.C Full Strike|L.U.C Full Strike]]
* [[2017]]: [[Chopard]] [[Chopard L.U.C Full Strike|L.U.C Full Strike]]
* [[2018]]: [[Zenith]] [[Zenith Defy Lab|Defy Lab]]
* [[2018]]: [[Zenith]] [[Zenith Defy Lab|Defy Lab]]
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2020]]: [[Bulgari]] [[Bulgari Octo Finissimo Chronograph GMT Automatic|Octo Finissimo Chronograph GMT Automatic]]
* [[2021]]: [[Oris]] [[Oris Aquis Date Calibre 400|Aquis Date Calibre 400]]
* [[2022]]: [[Grand Seiko]] [[Grand Seiko Heritage SLGH005|Heritage SLGH005]]
=== Women's Watch Prize ===
A Women's Watch category was added in [[2019]].
* [[2019]]: [[Patek Philippe]] [[Patek Philippe Ladies Chronograph Ref. 7150|Ladies Chronograph Ref. 7150]]
* [[2020]]: [[Vacheron Constantin]] [[Vacheron Constantin Patrimony Automatic|Patrimony Automatic]]
* [[2021]]: [[Breitling]] [[Breitling Chronomat Automatic 36|Chronomat Automatic 36]]
* [[2022]]: [[Tudor]] [[Tudor Royal|Royal]]
[[Category:Awards]]
[[Category:Awards]]

Latest revision as of 02:13, 14 November 2022

The Goldene Unruh ("Golden Balance" in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since 1998.

The Goldene Unruh is heavily biased toward German brands: Over 53% of the awards have gone to German watchmakers, with Switzerland representing under 44% and Japan, France, and Italy under 2%. This is much different from the Swiss-focused GPHG, where 69% of awards have gone to Swiss watchmakers, with France next at 13% and Germany claiming just 3.21% of awards. Even the Swiss brands that have won are predominantly in German-speaking areas: IWC is the 3rd-most winning brand but they have never won at the GPHG.

Prizes

Prizes by Manufacturer

The following have won five or more awards as of 2021.

Rank Manufacturer Prizes
1 Nomos Glashütte 22
2 A. Lange & Söhne 19
3 IWC 13
4 Glashütte Original 12
5 Sinn 7
5 Stowa 7
7 Breitling 5
7 DuBois 1785 5
7 Jaeger-LeCoultre 5

Lowest-Price Range

Under 1,000 DM

Under € 500

Under € 1000

Under € 2,500

Mid-Price Range

Under 2,000 DM

Under € 1000

Under € 5,000

Higher-Price Range

Under 5,000 DM

Under € 2,500

Under € 10,000

Expensive Range

Under 10,000 DM

Under € 5,000

Under € 25,000

Most-Expensive Range

Over 10,000 DM

Over € 5,000

Over € 25,000

Technical Prizes

Prizes by Manufacturer

Rank Manufacturer Prizes
1 Chopard 2
1 Maurice Lacroix 2
1 Omega 2
1 Patek Philippe 2
1 Zenith 2
6 Carl F. Bucherer 1
6 Cartier 1
6 Ebel 1
6 Girard-Perregaux 1
6 Glashütte Original 1
6 Grand Seiko 1
6 IWC 1
6 Oris 1
6 Piaget 1
6 TAG Heuer 1
6 A. Lange & Söhne 1
6 Bulgari 1

Special Technical Prize

Technical Gold Medal

Women's Watch Prize

A Women's Watch category was added in 2019.