Goldene Unruh: Difference between revisions

From Grail Watch Wiki
Jump to navigation Jump to search
(Created page with "The '''Goldene Unruh''' ("Golden Balance" in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since [[1998]...")
 
No edit summary
Line 4: Line 4:


===Prizes by Manufacturer===
===Prizes by Manufacturer===
The following have won five or more awards [[as of 2021]].


{|
{|
Line 9: Line 11:
!Rank!!Manufacturer!!Prizes
!Rank!!Manufacturer!!Prizes
|-
|-
|1||[[Nomos Glashütte]]||18
|1||[[Nomos Glashütte]]||22
|-
|-
|2||[[A. Lange & Söhne]]||14
|2||[[A. Lange & Söhne]]||18
|-
|-
|3||[[IWC]]||10
|3||[[IWC]]||13
|-
|-
|4||[[Glashütte Original]]||9
|4||[[Glashütte Original]]||12
|-
|-
|5||[[Sinn]]||6
|5||[[Sinn]]||6
|-
|-
|6||[[DuBois 1785]]||5
|5||[[Stowa]]||6
|-
|6||[[Jaeger-LeCoultre]]||5
|-
|-
|8||[[Breitling]]||4
|7||[[Breitling]]||5
|-
|-
|9||[[Chronoswiss]]||3
|7||[[DuBois 1785]]||5
|-
|-
|10||[[Omega]]||2
|7||[[Jaeger-LeCoultre]]||5
|}
|}


Line 59: Line 59:
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangomat|Tangomat]]
* [[2018]]: [[Stowa]] [[Stowa Marine Blue Limited Edition Durowe 7526-4|Marine Blue Limited Edition Durowe 7526-4]]
* [[2018]]: [[Stowa]] [[Stowa Marine Blue Limited Edition Durowe 7526-4|Marine Blue Limited Edition Durowe 7526-4]]
* [[2019]]: [[Stowa]] [[Stowa Flieger Verus Sport 43|Flieger Verus Sport 43]]
* [[2020]]: [[Stowa]] [[Stowa Flieger Weiß|Flieger Weiß]]
* [[2021]]: [[Stowa]] [[Stowa Flieger Bronze Vintage|Flieger Bronze Vintage]]


===Mid-Price Range===
===Mid-Price Range===
Line 87: Line 90:
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
* [[2017]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Datum Gangreserve|Metro Datum Gangreserve]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39 Silvercut|Metro Neomatik 39 Silvercut]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39 Silvercut|Metro Neomatik 39 Silvercut]]
* [[2019]]: [[Tudor]] [[Tudor Black Bay GMT|Black Bay GMT]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Tangente Sport neomatik 42 Date blue black|Tangente Sport neomatik 42 Date blue black]]
* [[2021]]: [[Tudor]] [[Tudor Black Bay Fifty-Eight Navy Blue|Black Bay Fifty-Eight Navy Blue]]


===Higher-Price Range===
===Higher-Price Range===
Line 118: Line 124:
* [[2017]]: [[Frédérique Constant]] [[Frédérique Constant Slimline Moonphase Perpetual|Slimline Moonphase Perpetual]]
* [[2017]]: [[Frédérique Constant]] [[Frédérique Constant Slimline Moonphase Perpetual|Slimline Moonphase Perpetual]]
* [[2018]]: [[Glashütte Original]] [[Glashütte Original Senator Excellence Panoramadatum|Senator Excellence Panoramadatum]]
* [[2018]]: [[Glashütte Original]] [[Glashütte Original Senator Excellence Panoramadatum|Senator Excellence Panoramadatum]]
* [[2019]]: [[IWC]] [[IWC Portugieser Hand-Wound Eight Days|Portugieser Hand-Wound Eight Days Edition “150 Years”]]
* [[2020]]: [[Nomos Glashütte]] [[Nomos Glashütte Metro Neomatik 39|Metro Roségold Neomatik 39]]
* [[2021]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda|Lambda – 175 Years Watchmaking Glashütte]]


===Expensive Range===
===Expensive Range===
Line 146: Line 155:
* [[2017]]: [[Omega]] [[Omega Speedmaster Master Chronometer|Speedmaster Master Chronometer]]
* [[2017]]: [[Omega]] [[Omega Speedmaster Master Chronometer|Speedmaster Master Chronometer]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda 42 Weißgold|Lambda 42 Weißgold]]
* [[2018]]: [[Nomos Glashütte]] [[Nomos Glashütte Lambda 42 Weißgold|Lambda 42 Weißgold]]
* [[2019]]: [[Glashütte Original]] [[Glashütte Original Senator Cosmopolite|Senator Cosmopolite]]
* [[2020]]: [[Glashütte Original]] [[Glashütte Original Panomatic Lunar|Panomatic Lunar]]
* [[2021]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Saxonia Thin|Saxonia Thin]]


===Most-Expensive Range===
===Most-Expensive Range===
Line 174: Line 186:
* [[2017]]: [[Glashütte Original]] [[Glashütte Original Senator Chronometer|Senator Chronometer]]
* [[2017]]: [[Glashütte Original]] [[Glashütte Original Senator Chronometer|Senator Chronometer]]
* [[2018]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph Perpetual "Pour le Mérite"|Tourbograph Perpetual "Pour le Mérite"]]
* [[2018]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Tourbograph Perpetual "Pour le Mérite"|Tourbograph Perpetual "Pour le Mérite"]]
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2020]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Zeitwerk Date|Zeitwerk Date]]
* [[2021]]: [[IWC]] [[IWC Portugieser Perpetual Calendar Boutique Edition|Portugieser Perpetual Calendar Boutique Edition]]


==Technical Prizes==
==Technical Prizes==
Line 231: Line 246:
* [[2017]]: [[Chopard]] [[Chopard L.U.C Full Strike|L.U.C Full Strike]]
* [[2017]]: [[Chopard]] [[Chopard L.U.C Full Strike|L.U.C Full Strike]]
* [[2018]]: [[Zenith]] [[Zenith Defy Lab|Defy Lab]]
* [[2018]]: [[Zenith]] [[Zenith Defy Lab|Defy Lab]]
* [[2019]]: [[A. Lange & Söhne]] [[A. Lange & Söhne Triple Split|Triple Split]]
* [[2020]]: [[Bulgari]] [[Bulgari Octo Finissimo Chronograph GMT Automatic|Octo Finissimo Chronograph GMT Automatic]]
=== Women's Watch Prize ===
A Women's Watch category was added in [[2019]].
* [[2019]]: [[Patek Philippe]] [[Patek Philippe Ladies Chronograph Ref. 7150|Ladies Chronograph Ref. 7150]]
* [[2020]]: [[Vacheron Constantin]] [[Vacheron Constantin Patrimony Automatic|Patrimony Automatic]]
* [[2021]]: [[Breitling]] [[Breitling Chronomat Automatic 36|Chronomat Automatic 36]]
[[Category:Awards]]
[[Category:Awards]]

Revision as of 23:09, 11 November 2021

The Goldene Unruh ("Golden Balance" in English) is a watch award given annually by the German watch magazine Uhrenmagazin and the German magazine Focus since 1998.

Prizes

Prizes by Manufacturer

The following have won five or more awards as of 2021.

Rank Manufacturer Prizes
1 Nomos Glashütte 22
2 A. Lange & Söhne 18
3 IWC 13
4 Glashütte Original 12
5 Sinn 6
5 Stowa 6
7 Breitling 5
7 DuBois 1785 5
7 Jaeger-LeCoultre 5

Lowest-Price Range

Under 1,000 DM

Under € 500

Under € 1000

Under € 2,500

Mid-Price Range

Under 2,000 DM

Under € 1000

Under € 5,000

Higher-Price Range

Under 5,000 DM

Under € 2,500

Under € 10,000

Expensive Range

Under 10,000 DM

Under € 5,000

Under € 25,000

Most-Expensive Range

Over 10,000 DM

Over € 5,000

Over € 25,000

Technical Prizes

Prizes by Manufacturer

Rank Manufacturer Prizes
1 Chopard 2
1 Maurice Lacroix 2
1 Omega 2
1 Patek Philippe 2
1 Zenith 2
6 Carl F. Bucherer 1
6 Cartier 1
6 Ebel 1
6 Girard-Perregaux 1
6 Glashütte Original 1
6 IWC 1
6 Piaget 1
6 TAG Heuer 1

Special Technical Prize

Technical Gold Medal

Women's Watch Prize

A Women's Watch category was added in 2019.